Address: |
view address Averill Park, NY 12018 Map Location |
Features: | Air Conditioning, Garage, Pool |
---|---|---|---|
Bedrooms: | 5 | Bathrooms: | 6 (full: 6) |
Square Feet: | 8,300 sq.ft. | Lot Size: | 3.51 acres |
Year Built: | 1974 | Styles: | Raised Ranch |
Property Type: | Single Family Residence | County: | Rensselaer |
List Date: | 2023-07-21 | Listing Number: | 202321205 |
Listed By: | Core Real Estate Team |
Escape from the world in your own private. oasis. Country setting yet. 15 to 20 minutes from Albany. Enjoy an amazing indoor saltwater pool. Jacuzzi. Complete with a water slide. there is so many amazing things about this unique property that you won't want to miss! This house offers five bedrooms and five full bathrooms with two half baths. A creek in the back of the house. so much more!!
Air Conditioning: | Yes | Cathedral Ceilings: | Yes |
Central Air: | Yes | Ceramic Tile Flooring: | Yes |
Dehumidifier: | Yes | Dining Level: | Second |
Dishwasher: | Yes | Electric Dryer Hookup: | Yes |
Fireplace In Living Room: | Yes | Garbage Disposal: | Yes |
Gas Oven: | Yes | Hardwood Floors: | Yes |
Humidifier: | Yes | Kitchen Level: | Second |
Living Room Level: | Second | Microwave Oven: | Yes |
Propane Heat: | Yes | Radiant Heat: | Yes |
Refrigerator: | Yes | Skylight: | Yes |
Smoke Alarm: | Yes | Spa: | Yes |
Tile Flooring: | Yes | Walk-In Closet(S): | Yes |
Water Softener: | Yes | Wet Bar: | Yes |
Whirlpool: | Yes | Woodburning Fireplace(S): | Yes |
Attached Garage: | Yes | Attached Parking: | Yes |
Automatic Garage Door Opener: | Yes | Cedar Exterior: | Yes |
Deck: | Yes | Garage Size: | 3.00 |
Inground Pool: | Yes | Living Square Feet: | 8,300.00 |
Metal Roof: | Yes | Off Street Parking: | Yes |
Parking Spaces: | 10.00 | Paved Driveway: | Yes |
Pool: | Yes | Slab Foundation: | Yes |
Stone Exterior: | Yes | Style: | Raised Ranch |
Total Above Grade Finished Sq Ft: | 8,300.00 |
Clear Lot: | Yes | High School: | Averill Park |
Level Lot: | Yes | Lot Acres: | 3.51 |
Lot Has Barn: | Yes | Lot Sqft: | 152,895.60 |
Taxes: | 13,000.00 | Transaction Type: | Sale |
Well Water: | Yes | Wooded Lot: | Yes |
Year Built: | 1974 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.