Address: |
view address Silver Bay, NY 12874 Map Location |
Features: | Basement, Garden, Watefront |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 3 (full: 3) |
Square Feet: | 3,700 sq.ft. | Lot Size: | 33105.6 |
Year Built: | 2005 | Styles: | Log |
Views: | Trees/Woods | Property Type: | Single Family Residence |
County: | Warren | List Date: | 2024-03-27 |
Listing Number: | 202414287 | Listed By: | Davies-Davies & Assoc Real Est |
Virtual Tour: | Click Here |
ADIRONDACK MASTERPIECE! A walk into this artfully designed log home is a feast for the eyes. Custom woodwork & gorgeous views! A large Great Room with soaring ceilings and a Stone Fireplace. Beautiful kitchen with high-end appliances and stunning countertops. 1st floor primary bedroom suite, laundry room and second bedroom for easy main level living. Two Separate loft areas for added sleeping space or storage. Walk-out lower-level family/game room, bedroom, bathroom, office, utility, and storage space. Giant garage with workshop, lifts, air and loft area. Beautifully landscaped 0.76 acres includes gorgeous Lake George waterfront with boathouse, 3 slips, lift and upper 3 season room. Outdoor decking, stone paths and patios creating the ultimate dream escape!
Appliances: | Oven, Range, Refrigerator, Microwave, Cooktop, Electric Water Heater, Washer/Dryer, Dryer, Ice Maker, Gas Oven, Range Hood |
Door features: | Sliding Doors, French Doors | Fireplace features: | Wood Burning, Wood Burning Stove, Living Room, Bedroom |
Fireplace: | Yes | Flooring: | Laminate, Hardwood, Carpet, Ceramic Tile |
Laundry Features: | Laundry Room, Main Level, Washer Hookup, Gas Dryer Hookup, Electric Dryer Hookup | Laundry: | Yes |
Window Features: | Bay Window(s), Screens, Skylight(s), Insulated Windows, Storm Window(s) | Interior Features: | Cathedral Ceiling(s), Walk-In Closet(s), Vaulted Ceiling(s), Bar, High Speed Internet, Kitchen Island, Built-in Features, Dry Bar |
Basement: | Yes | Basement features: | Interior Entry, Exterior Entry, Finished, Walk-Out Access |
Cooling features: | Other | Heating features: | Baseboard, Propane, Wood, Wood Stove, Oil, Hot Water, Electric |
Heating: | Yes |
Lot features: | Private, Waterfront, Views, Cleared, Landscaped, Garden, Sprinklers In Rear, Sloped | Construction Materials: | Stone, Block, Wood Siding, Log, Cedar |
Foundation details: | Stone, Block | Roof: | Shingle, Metal |
Style: | Log, Custom |
Parking features: | Storage, Detached, Garage Door Opener, Workshop in Garage, Driveway, Paved, Heated Garage | Garage spaces: | 8 |
Exterior features: | Lighting, Dock, Garden | Patio and Porch features: | Rear Porch, Patio, Front Porch, Wrap Around, Covered, Side Porch |
Security Features: | Fire Alarm, Smoke Detector(s), Secured Garage/Parking, Closed Circuit Camera(s) | Accessibility Features: | Accessible Entrance, Accessible Kitchen, Accessible Hallway(s), Accessible Full Bath, Accessible Doors, Therapeutic Whirlpool, Reinforced Floors |
Views: | Lake, Mountain(s), Garden, Trees/Woods | Has View: | Yes |
Waterfront: | Yes | Waterfront Features: | Beach Front, Lake Front |
Sewer: | Septic Tank |
Elementary School: | Ticonderoga | High School: | Ticonderoga |
Special Listing Conditions: | Standard | Annual Tax: | 10304 |
Year Built: | 2005 |
Lot Dimensions: | 33105.6 |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.