Address: |
view address Stillwater, NY 12170 Map Location |
Features: | Air Conditioning, Elevator, Forced Air, Garage, Pool |
---|---|---|---|
Bedrooms: | 5 | Bathrooms: | 8 (full: 7, half: 1) |
Square Feet: | 7,237 sq.ft. | Lot Size: | 9.15 acres |
Year Built: | 2017 | Styles: | Mansion |
Views: | Lot has lake view | Property Type: | Single Family Residence |
School District: | Stillwater | County: | Saratoga |
List Date: | 2022-01-27 | Listing Number: | 202211146 |
Exquisite French Country Chateau w/ views of Saratoga Lake. Nestled on 15 Acres & boasting 7,000+ SF, this Custom Mansion features 5 Bedroom Suites, 7.5 Bathrooms & separate pool house w/ kitchenette, full bath & fireplace. Luxurious kitchen w/ Miele appliances, imported Italian backsplash, Colossal Marble Island, walk in pantry & more. Relax w/ friends & family in the Great Room or follow the Travertine Marble sidewalk to the Club Room w/ full bar and custom built-ins. When it's time to unwind, head upstairs via elevator or custom staircase into the Primary Suite of your dreams w/ White Marbled Bath, Deep Soaking Tub, Steam Shower & Sauna. Beautiful porte-cochere leading to the 4 car garage. Outdoor area features In-Ground Pool, Built-in BBQ, Wood Burning FP and more! Taxes under $23,000.
Air Conditioning: | Yes | Cable Television Available: | Yes |
Cathedral Ceilings: | Yes | Central Air: | Yes |
Central Vacuum: | Yes | Ceramic Tile Flooring: | Yes |
Cooktop: | Yes | Dining Level: | First |
Dishwasher: | Yes | Double Oven: | Yes |
Dryer: | Yes | Eat-In Kitchen: | Yes |
Elevator: | Yes | Fireplace: | Yes |
Fireplace In Family Room: | Yes | Fireplace In Living Room: | Yes |
Forced Air: | Yes | Freezer: | Yes |
French Doors: | Yes | Gas Fireplace(S: | Yes |
Great Room Level: | First | Hardwood Floors: | Yes |
Kitchen: | Yes | Kitchen Island: | Yes |
Kitchen Level: | First | Laundry Room: | Yes |
Laundry Room On Main Floor: | Yes | Marble Floors: | Yes |
Microwave Oven: | Yes | Oven: | Yes |
Propane Heat: | Yes | Radiant Heat: | Yes |
Refrigerator: | Yes | Sauna: | Yes |
Security System: | Yes | Smoke Alarm: | Yes |
Spa: | Yes | Tile Flooring: | Yes |
Vaulted Ceilings: | Yes | Walk-In Closet(S): | Yes |
Water Conditioner: | Yes | Water Softener: | Yes |
Wet Bar: | Yes | Woodburning Fireplace(S): | Yes |
Asphalt Roof: | Yes | Attached Parking: | Yes |
Automatic Garage Door Opener: | Yes | Brick Exterior: | Yes |
Copper Roof: | Yes | Fenced Lot: | Yes |
Fiber Cement Exterior: | Yes | Garage Size: | 4 |
Inground Pool: | Yes | Lawn Sprinkler: | Yes |
Living Square Feet: | 7,237 | Metal Roof: | Yes |
Outdoor Gas Grill: | Yes | Parking Spaces: | 30 |
Patio: | Yes | Pool: | Yes |
Porch: | Yes | Stone Exterior: | Yes |
Stucco Exterior: | Yes | Style: | Mansion |
Total Above Grade Finished Sq Ft: | 7,237 |
Clear Lot: | Yes | Elementary School: | Stillwater |
Has View: | Yes | High School: | Stillwater |
Lot Acres: | 9 | Lot Dimension: | 660,805 |
Lot Has Lake View: | Yes | Lot Has River View: | Yes |
School District: | Stillwater | Septic System: | Yes |
Taxes: | 22,713 | Transaction Type: | Sale |
Wooded Lot: | Yes | Year Built: | 2017 |
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.